Size Guide
Men
SIZE US | SIZE UK |
---|---|
5 | 4.5 |
5.5 | 5 |
6 | 5.5 |
6.5 | 6 |
7 | 6.5 |
7.5 | 7 |
8 | 7.5 |
8.5 | 8 |
9 | 8.5 |
9.5 | 9 |
10 | 9.5 |
10.5 | 10 |
11 | 10.5 |
11.5 | 11 |
12 | 11.5 |
12.5 | 12 |
13 | 12.5 |
14 | 13 |
15 | 14 |
Women
SIZE US | SIZE UK |
---|---|
5 | 2.5 |
5.5 | 3 |
6 | 3.5 |
6.5 | 4 |
7 | 4.5 |
7.5 | 5 |
8 | 5.5 |
8.5 | 6 |
9 | 6.5 |
9.5 | 7 |
10 | 7.5 |
10.5 | 8 |
11 | 8.5 |